mirror of
https://github.com/ruvnet/ruflo.git
synced 2026-11-09 14:04:06 +09:00
Automatic checkpoint created by Claude Code - Branch: rebrand/ruvflow-umbrella - Timestamp: 2026-02-08T17:21:23Z - Changes: 1 file(s) 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
Claude Flow V3 - Architecture Decision Records
All ADRs are located in /v3/implementation/adrs/.
Quick Links
| ADR | Title | Status |
|---|---|---|
| ADR-001 | Adopt agentic-flow as Core Foundation | Complete |
| ADR-002 | Domain-Driven Design Structure | Complete |
| ADR-003 | Single Coordination Engine | Complete |
| ADR-004 | Plugin Architecture | Complete |
| ADR-005 | MCP-First API Design | Complete |
| ADR-006 | Unified Memory Service | Complete |
| ADR-007 | Event Sourcing | Complete |
| ADR-008 | Vitest Testing | Complete |
| ADR-009 | Hybrid Memory Backend | Complete |
| ADR-010 | Node.js Only | Complete |
| ADR-011 | LLM Provider System | Complete |
| ADR-012 | MCP Security Features | Complete |
| ADR-013 | Core Security Module | Complete |
| ADR-014 | Workers System | Complete |
| ADR-015 | Unified Plugin System | Complete |
| ADR-016 | Collaborative Issue Claims | Complete |
| ADR-017 | RuVector Integration | Complete |
| ADR-018 | Claude Code Integration | Complete |
| ADR-019 | Headless Runtime Package | Complete |
| ADR-020 | Headless Worker Integration | Complete |
| ADR-046 | Dual Umbrella: claude-flow + ruflo | Accepted |
| ADR-047 | Fast Mode Integration | Proposed |
Summary Documents
- ADR Status Summary - Implementation status overview
- V3 ADRs Master - Complete ADR document
- Full README - Detailed index with roadmap
Performance Targets
| Metric | Target | Status |
|---|---|---|
| HNSW Search | 150x-12,500x faster | ✅ Achieved |
| Flash Attention | 2.49x-7.47x speedup | ✅ Achieved (alpha.102) |
| Memory Reduction | 50-75% | ✅ Achieved |
| MCP Response | <100ms | ✅ Achieved |
| CLI Startup | <500ms | ✅ Achieved |
Neural Features (alpha.102+)
| Component | Status | Lines | Notes |
|---|---|---|---|
| SONA Optimizer | ✅ Real | 841 | Pattern learning from trajectories |
| EWC++ Consolidation | ✅ Real | ~600 | Fisher matrix, prevents forgetting |
| MoE Router | ✅ Real | ~500 | 8 experts with gating network |
| Flash Attention | ✅ Real | ~500 | O(N) block attention |
| LoRA Adapter | ✅ Real | ~400 | 128x compression (rank=8) |
| Hyperbolic Embeddings | ✅ Real | - | Poincaré ball model |
| Int8 Quantization | ✅ Real | - | 3.92x memory savings |
Security Status
| CVE | Severity | Status |
|---|---|---|
| CVE-2 | Critical | ✅ Fixed |
| CVE-3 | Critical | ✅ Fixed |
| HIGH-1 | High | ✅ Fixed |
| HIGH-2 | High | ✅ Fixed |
Security Score: 10/10
Last Updated: 2026-01-14 CLI Version: @claude-flow/cli@3.0.0-alpha.104