2023-09-13 13:15:28 +02:00
2023-09-04 15:52:50 +03:00
2023-06-27 10:02:58 +03:00
2022-07-04 19:59:42 +02:00
2023-09-13 09:08:36 +03:00
2023-09-13 13:15:28 +02:00
2023-03-02 11:05:44 +01:00
2023-07-04 22:32:14 +03:00
2023-06-27 18:17:48 +03:00
2023-07-24 18:36:10 +03:00
2023-09-08 15:01:53 +03:00
2023-09-06 21:43:29 +03:00
2023-09-07 03:28:38 +05:00

builder-screenshot

Webstudio is an Open Source Visual Development Platform for developers, designers, and cross-functional teams. You own the data, components, and infrastructure. You can use the hosted version or roll out your own.


Learning Resources

Social Media

Contributing

Languages
TypeScript 98.9%
PLpgSQL 0.5%
CSS 0.3%
Shell 0.2%
JavaScript 0.1%